05
08 '15
| THE ROOM RAMA 4 Bangkok, Thailand |
||
| Year Completed< | : | 2015 |
| Scope of Work | : | Glass Curtain Wall Unitized System |
| Project Area | : | 30000 sq.m. |
| Project Duration | : | xx Months |
| Project Stage | : | xxxxxx xxxxxx xxx |
| Project Completion Date | : | 20 Months |
| In Collaboration With | : | xxxxxx xxxxxx xxx |
05
08 '15
| NEW PHUKET INTERNATIONAL AIRPORT Bangkok, Thailand |
||
| Year Completed | : | 2015 |
| DESIGN | : | Cable net system for the perimeter glass wall of the main terminal building |
| ENGINEERING | : | Structural analysis of cable net system for the perimeter glass wall of the main terminal building. |
| FABRICATION | : | Doors, windows, stick wall and skylight. |
| PERFORMANCE TESTING | : | Stick wall system using AAMA 501 – 2005, Methods of Test for Curtain Walls. |
05
08 '15
| MAJOR DEVELOPMENT TOWER Bangkok, Thailand |
||
SERVICES APPLIED
|
||
05
08 '15
| MARQUE SUKHUMVIT 69 Bangkok, Thailand |
||
| Year Completed | : | 2016 |
| DESIGN | : | KAMA JV Co., Ltd. (Kaskal subsidiary) |
| ENGINEERING | : | Structural analysis and calculation of unitized curtain wall and unitized strip window. |
| FABRICATION | : | Unitized curtain wall, unitized strip window, doors and windows. |
| PERFORMANCE TESTING | : | Unitized curtain wall system using AAMA 501 – 2005, Methods of Test for Curtain Walls. |
05
08 '15
| MARINA BAY SANDS Museum |
||
| Project Period | : | 2003 – 2004 |
| Scope of Work | : | Glass Curtain Wall Unitized System |
| Project Area | : | |
| Project Duration | : | |
| Project Stage | : | 100% Complete |
| Project Completion Date | : | |
| In Collaboration With | : | KAMA JV Co., Ltd. |
05
08 '15
| MARINA BAY SANDS Curved Glass Canopy |
||
| Project Period | : | 2003 – 2004 |
| Scope of Work | : | Glass Skylight Cassette Type System |
| Project Area | : | |
| Project Duration | : | |
| Project Stage | : | 100% Complete |
| Project Completion Date | : | |
| In Collaboration With | : | KAMA JV Co., Ltd. |
05
08 '15
| CENTRAL PLAZA CHAENGWATTANA Bangkok, Thailand |
||
| Project Period | : | 2008 – 2009 |
| Scope of Work | : | Glass Curtain Wall Unitized System |
| Project Area | : | |
| Project Duration | : | |
| Project Stage | : | 100% Complete |
| Project Completion Date | : | |
| In Collaboration With | : | Kim Yoo Seng Co., Ltd. |
05
08 '15
| K BANK CHAENGWATTANA |
||
| Project Period | : | 2008 – 2009 |
| Scope of Work | : | Glazed Aluminium Unitized Curtain Wall System Doors Windows Glass Façade Aluminium Composite Panel Cladding |
| Project Area | : | 24,000 sq.m. |
| Project Duration | : | 9 Months |
| Project Stage | : | 100% Complete |
| Project Completion Date | : | 30 May 2009 |
| In Collaboration With | : | Kim Yoo Seng Co., Ltd. |
05
08 '15
| MOSQUE DOME Doha International Airport |
||
| Project Period | : | 2003 – 2004 |
| Scope of Work | : | Glass Skylight Cassette Type System |
| Project Area | : | |
| Project Duration | : | |
| Project Stage | : | 100% Complete |
| Project Completion Date | : | |
| In Collaboration With | : | KAMA JV Co., Ltd. |
05
08 '15
| NASSA TOWER BANGLADESH |
||
| Project Period | : | 2012 ‐ 2013 |
| Scope of Work | : | Glazed Aluminium Unitized Curtain Wall System Aluminium Door and Window System Aluminium Composite Panel Cladding |
| Project Area | : | 2,000 sq.m. |
| Project Duration | : | 12 Months |
| Project Stage | : | 100% Complete |
| Project Completion Date | : | 30 August 2013 |
| In-house Project | : | Kaskal Co., Ltd. |