11
08 '15
| G4 CORPORATE TOWER KARACHI, PAKISTAN |
||
| Project Period | : | 2014 – 2015 |
| Scope of Work | : | Glazed Aluminium Unitized Curtain Wall System Frameless Glass Façade System Aluminium Composite Panel Cladding |
| Project Area | : | 15,700 sq.m. |
| Project Duration | : | 12 Months |
| Project Stage | : | 100% Complete |
| Project Completion Date | : | 30 December 2015 |
| In-house Project | : | Kaskal Co., Ltd. |
05
08 '15
| NEW THAI PARLIAMENT COMPLEX Bangkok, Thailand |
||
| Year Completed | : | 2020 |
| Scope of Work | : | Aluminum Curtain wall unitized system. |
| Project Area | : | 46,238 SQM. |
| Architect | : | – |
| Facade Designer | : | – |
| In Collaboration With | : | KAMA Co., Ltd. |
| Fabricated | : | Kaskal Co., Ltd. |
05
08 '15
| ARTHALAND TOWER Bangkok, Thailand |
||
| Year Completed | : | 2017 |
| DESIGN | : | Kaskal Philippines |
| ENGINEERING | : | Structural analysis and calculation of unitized curtain wall and unitized strip window. |
| FABRICATION | : | Unitized curtain wall, unitized strip window, doors and windows. |
| PERFORMANCE TESTING | : | Unitized curtain wall system using AAMA 501 – 2005, Methods of Test for Curtain Walls. |
05
08 '15
| THE RHYTHM SUKHUMVIT 44 Bangkok, Thailand |
||
| Year Completed | : | 2004 |
| Scope of Work | : | Glass Curtain Wall Unitized System |
| Project Area | : | |
| Project Duration | : | |
| Project Stage | : | 100% Complete |
| In Collaboration With | : | Tekint Co., Ltd. |
05
08 '15
| UNILEVER BUILDING Bangkok, Thailand |
||
| Project Period | : | 2013 – 2014 |
| Scope of Work | : | Glazed Aluminium Unitized Curtain Wall System Aluminium Composite Panel Cladding |
| Project Area | : | 8,441 sq.m. |
| Project Duration | : | 12 Months |
| Project Stage | : | 100% Complete |
| Project Completion Date | : | 31 July 2015 |
| In Collaboration With | : | KAMA JV Co., Ltd. |
05
08 '15
| CENTRAL PLAZA RAMA 9 Bangkok, Thailand |
||
| Project Period | : | 2013-2014 |
| Scope of Work | : | Glass Curtain Wall Unitized System |
| Project Area | : | 30000 sq.m. |
| Project Duration | : | 12 Months |
| Project Stage | : | 100% |
| Project Completion Date | : | |
| In Collaboration With | : | KAMA JV Co., Ltd. |
05
08 '15
| SICC BUILDING Yangoon, Myanmar |
||
| Year Completed | : | 2014 |
| Scope of Work | : | Glazed Aluminium Unitized Curtain Wall System Aluminium Composite Panel Cladding and louver |
| Project Area | : | 6,496 sq.m. |
| Project Duration | : | 12 Months |
| Project Stage | : | 100% Complete |
| In Collaboration With | : | KAMA JV Co., Ltd. |
05
08 '15
| HARAMAIN HIGHSPEED RAILWAY STATION Bangkok, Thailand |
||
| Year Completed | : | 2014 |
| Scope of Work | : | Glass Skylight Cassette Type System |
| Project Area | : | 3000 sq.m. |
| Project Duration | : | 12 Months |
| Project Stage | : | 100% Complete |
| In Collaboration With | : | KAMA JV Co., Ltd. |
05
08 '15
| THE ROOM WONGWIAN YAI Bangkok, Thailand |
||
| Year Completed | : | 2014 |
| Scope of Work | : | Glazed Aluminium Semi-Unitized Curtain Wall System Aluminium Door and Window System |
| Project Area | : | 2,876 sq.m. |
| Project Duration | : | 6 Months |
| Project Stage | : | 100% Complete |
| Project Location | : | Bangkok, Thailand |
| In Collaboration With | : | GAG Co., Ltd. |
05
08 '15
| THE ROOM SUKHUMVIT 69 Bangkok, Thailand |
||
| Project Period | : | 2015 |
| Scope of Work | : | Glass Curtain Wall Unitized System |
| Project Area | : | |
| Project Duration | : | 6 Months |
| Project Completion Date | : | 30 November 2015 |
| In Collaboration With | : | GAG Co., Ltd. |