29
06 '24
| ONE BANGKOK H3C3A Bangkok, Thailand |
||
| Project Period | : | May 2021 – Dec 2022 |
| Façade Type / System | : | Unitized Curtain Wall, AL Fin, AL Cladding & Cop, Louver & Screen Wall, Doors & Fixed, Balustrade, Canopy & Skylight |
| Façade Area | : | CW = 14,596, VF&HF 9,185, Cladding & Cop 4,808, Louver & Screen Wall 2,621 Doors & Fixed 4,391, Balustrade 1,750, Canopy & Skylight 631, Total 37,982 m.2 |
| Scope of Work | : | Design & Eng, Mat Supply Including Site Items, Production,and Delivery |
| Developer | : | Frasers Property Holding (Thailand) Co., Ltd. |
| Projcet Manager | : | Stonehenge Inter Public Co., Ltd. |
| Inter Architectural | : | Skidmore, Owings & Merrill (SOM) |
| Local Architectural | : | Architects 49 Ltd. |
| Quantity Surveyor | : | Arcadis (Thailand) Ltd. |
| Facade Consultant | : | Meinhardt (Thailand) Ltd. |
| Mian Contractor | : | Visavapat Co., Ltd. |
| In Collaboration With | : | Kama Joint Venture Co.,Ltd. |
29
11 '23
| Dusit Retail Bangkok, Thailand |
||
| Project Period | : | Dec 2023 – Jun 2023 |
| Façade type/System | : | – |
| Facade Area – Retail | : | Semi-Unitized CW and Others 7,402 m.2,AL Cladding 378 m.2, Glass Balustrade 162 m.2, Doors & Fixed 226 m.2, Total 8,168 m.2 |
| Scope of Work | : | Design & Eng, Mat Supply Including Site Items, Production, and Delivery |
| Developer | : | Vimarn Suriya Co., Ltd. |
| Project Manager | : | Project Planning Service PCL |
| Local Architectural | : | Architects 49 Ltd. |
| Quantity Surveyor | : | Aecom Cost Consulting (Thai) Co., Ltd. |
| Facade Consultant | : | Façade Associates Co., Ltd. |
| Main Contractor | : | Ritta Co., Ltd. |
| In Collaboration With | : | Kama Joint Venture Co., Ltd. |
29
11 '23
| UoN CCC Mann Street Gosford, NSW, Australia |
||
| Project Period | : | 2023 – 2024 |
| Façade type/System | : | Unitized Curtain Wall w/Fin, Semi-Unitized Curtain Wall and Semi-Unitized Window Wall |
| Facade Area | : | Unitized CW = 2,767 m.2, Semi-Unitized CW & WW = 373 m.2, Total 3,140 m.2 |
| Scope of Work | : | BoM, Fabrication Drawing, Material Procurement, Fabrication and Ex-works Shipping |
| Property Owner | : | The University of Newcastle, Central Coast |
| Local Architectural | : | Lyons + EJE Architecture |
| Structural Designer | : | Northrop Consulting Engineers |
| Facade Consultant | : | Inhabit Australasia Pty Ltd. |
| Main Contractor | : | Hansen Yuncken Pty Ltd. |
| In Collaboration With | : | TFG Facades Pty Ltd. |
02
11 '23
| Central Chidlom Renovation Pathum Wan, Bangkok, Thailand |
||
| Project Period | : | 2024 |
| Façade type/System | : | – |
| Facade Area | : | – |
| Scope of Work | : | – |
| Developer | : | Central Department Store Limited |
| Construction Manager | : | Project Planning Service Public Co., Ltd. |
| Local Architectural | : | Facade Associates Co., Ltd. |
| Quantity Surveyor | : | Everest Consultancy Limited |
| Facade Consultant | : | Facade Associates Co., Ltd. |
| In Collaboration With | : | Kama Joint Venture Co., Ltd |
25
08 '23
| Newcastle Airport Expansion Project Williamtown NSW, Australia |
||
| Project Period | : | 2023 – 2024 |
| Façade type/System | : | Unitized Curtail Wall and Hand-Set Cladding |
| Facade Area | : | Curtain Wall = 2,350 m.2, Cladding = 210 m.2, Total 2,560 m.2 |
| Scope of Work | : | Design & Engineering, Material Procurement, Fabrication and Ex-Works Shipping |
| Property Owner | : | Newcastle Airport Pty Limited (NAPL) |
| Local Architectural | : | Cox Architecture |
| Structural Designer | : | Hatch Pty Ltd |
| Quantity Surveyor | : | WT Partnership Pty Ltd |
| Facade Consultant | : | Inhabit Australasia Pty Ltd |
| Main Contractor | : | Construction Control Pty Ltd |
| In Collaboration With | : | TFG Facades Pty Ltd |
09
08 '23
| Dusit Hotel Bangkok, Thailand |
||
| Project Period | : | Aug 2021 – Feb 2024 |
| Façade Type / System | : | Knockdown Block Window, AL Cladding, Glass Wall, Glass Balustrade, Semi-Unitized CW and Doors & Fixed |
| Façade Area – Hotel | : | Knockdown Block Window 6,695 m.2 , AL Cladding 5,847 m.2, Glass Wall 1,715 m.2, Glass Balustrade 866 m.2, Semi-Unitized CW 937 m.2, Doors & Fixed 500 m.2, Total 16,560 m.2 |
| Scope of Work | : | Design & Eng, Mat Supply Including Site Items, Production, and Delivery |
| Developer | : | Vimarn Suriya Co., Ltd. |
| Project Manager | : | Project Planning Service PCL |
| Local Architectural | : | Architects 49 Ltd. |
| Quantity Surveyor | : | Aecom Cost Consulting (Thai) Co., Ltd. |
| Facade Consultant | : | Façade Associates Co., Ltd. |
| Main Contractor | : | Ritta Co., Ltd. |
| In Collaboration With | : | Kama Joint Venture Co., Ltd. |
23
03 '23
| Ardex Kemps Creek Kemps Creek, NSW, Australia |
||
| Project Period | : | 2023 |
| Façade type/System | : | Unitized Curtain Wall and Unitized Window Wall |
| Facade Area | : | Curtain Wall = 730 m2, Unitized Window Wall = 255 m2 Total 985 m2 |
| Scope of Work | : | Design & Engineering, Material Procurement, Fabrication and Ex-Works Shipping |
| Developer | : | Frasers Property & Altis (Aware) JV Pty Ltd |
| Project Manager | : | Frasers Property Industrial Constructions Pty Ltd |
| Local Architectural | : | HLA Architects Pty Ltd |
| Structural Designer | : | Spencer Group Engineering Pty Ltd |
| Main Contractor | : | Hansen Yuncken |
| In Collaboration With | : | TFG Facades Pty Ltd. |
28
11 '22
| Cabramurra Township Cabramurra, NSW, Australia |
||
| Project Period | : | 2023 |
| Façade type/System | : | Unitized Window Wall |
| Facade Area | : | 1 Vision Unitized WW = 383 m2, 1 Vision 1 Awning Unitized WW = 185 m2, Total 568 m2 |
| Scope of Work | : | Minor Material Procurement, Fabrication and Ex-Works Shipping |
| Developer | : | Snowy Hydro Ltd |
| Local Architectural | : | Cox Architecture |
| Facade Consultant | : | This project façade design & build by TFG |
| Main Contractor | : | Manteena Group |
| In Collaboration With | : | TFG Facades Pty Ltd |
28
11 '22
| CRA Office Building A Bangkok, Thailand |
||
| Project Period | : | 2023 |
| Façade type/Sytem | : | Unitized Curtain Wall |
| Facade Area | : | 4,475 m.2 |
| Scope of Work | : | Engineering Service, Fabrication Drawing, Production and Packing |
| Local Architectural | : | – |
| Main Contractor | : | – |
| In Collaboration With | : | Kim Yoo Seng Co., Ltd |
29
08 '22
| New Thai Government Center Zone C South Building Group (NTGC ZC S) Chaengwatthana Road, Thungsonghong, Laksi, Bangkok, Thailand |
||
| Project Period | : | Aug 2022 – Dec 2023 |
| Façade type/System | : | Unitized Curtain Wall, Claddings and Others |
| Project Area | : | TBC xx,xxx m.2 |
| Scope of Work | : | Glass Supply, Production, VMU and PMU w/Installation |
| Property Owner | : | Dhanarak Asset Development Co., Ltd |
| Project Manager | : | Team Group (Project Management Consultant Group) |
| Construction Manager | : | Consultants of Technology Co., Ltd and Project Planning Service Public Co., Ltd |
| Local Architectural | : | Government Center Design Team (GCDT) and Volume Matrix Co., Ltd |
| Structural Designer | : | Government Center Design Team (GCDT) and Volume Matrix Co., Ltd |
| Main Contractor | : | Syntec Construction Public Co., Ltd |
| In Collaboration With | : | Kama Joint Venture Co., Ltd and Kim Yoo Seng Co., Ltd |