28
06 '22
| East Edge Symonston, ACT, Australia |
||
| Project Period | : | 2022 – 2023 |
| Façade type/System | : | Unitized CW w/Hor Fin, Unitized WW w/Above Air Seal, Alum Single Louver, Alum Cladding and Doors |
| Project Area | : | CW & WW = 1,598 m.2, Louver = 412 m.2, Cladding = 1,702 m.2 (Only CL01 Still Not Include CL02), Total 3,712 m.2 |
| Scope of Work | : | Production Drawing & BoM, Material Supply, Fabrication and FOB Shipping |
| Local Architectural | : | Turco and Associates Architects |
| Main Contractor | : | Manteena Group |
| In Collaboration With | : | Tilton Façade Pty Ltd. |
31
05 '22
| JCU TIC Queensland, Australia |
||
| Project Period | : | 2022 |
| Façade type/System | : | Semi-Unitized CW & Window Wall and Unitized Window Wall |
| Project Area | : | Approx 2,550 m.2 |
| Scope of Work | : | Material Supply, Production, FOB Shipping and PMU w/Installation of PMU |
| Property Owner | : | James Cook University (JCU) |
| Local Architectural | : | Richard Kirk Architect Pty Ltd |
| Quantity Surveyor | : | Rider Levett Bucknall Pty Ltd |
| Façade Consultant | : | Building Envelope Group |
| Main Contractor | : | Besix Watpac Constructions Pty Ltd |
| In Collaboration With | : | Tilton Façade Pty Ltd. |
22
12 '21
| King Street Newcastle, NSW, Australia |
||
| Project Period | : | 2021 |
| Façade type/System | : | Unitized Curtain Wall, Cladding and Vein Feature |
| Project Area | : | Unitized CW = 2,311 m.2, Cladding = 418 m.2 and Vein Feature 84 m.2, Total 2,813 m.2 |
| Scope of Work | : | Production Drawing & BoM, Material Supply, Fabrication and FOB Shipping |
| Local Architectural | : | Williams River Steel Pty Ltd and The Hunter Group (NSW) Pty Ltd. |
| Facade Consultant | : | This project design & build by Tilton |
| In Collaboration With | : | Tilton Façade Pty Ltd. |
24
11 '21
| One Bangkok C3B Bangkok, Thailand |
||
| Project Period | : | Feb 2022- Jun 2024 |
| Façade type/System | : | Unitized Curtain Wall, Semi-Unitized Curtain Wall, Fins, Alum Cladding, Ceiling, Doors & Fixed and Balustrade |
| Project Area | : | Curtain Wall 28,500, Fins 1,800, AL Clad 3,500, Ceiling 3,100, Doors & Fixed 2,600, Balustrade 1,200, Total 40,700 m.2 |
| Scope of Work | : | Design & Eng, Mat Supply Including Site Items, Production, and Delivery, VMU w/Installation and PMU w/Installation |
| Developer | : | Frasers Property Holding (Thailand) Co.,Ltd |
| Project Manager | : | Stonehenge Inter Public Co., Ltd |
| Local Architectural | : | Innovative Design & Architecture Co.,Ltd. |
| Quantity Surveyor/td> | : | Arcadis (Thailand) Ltd. |
| Facade Consultant | : | Meinhardt (Thailand) Ltd. |
| Main Contractor | : | Pre-Built Public Co., Ltd |
| In Collaboration With | : | Kama Joint venture Co., Ltd. |
25
10 '21
| Chuan Chu Chat Building Pathumthani, Thailand |
||
| Project Period | : | Oct 2021 – Mar 2022 |
| Façade type/System | : | Unitized Curtain Wall |
| Project Area | : | Unitized Curtain Wall Total 885 m.2 |
| Scope of Work | : | Only Production excluding Material Supply and Delivery |
| Property Owner | : | Thammasat University |
| Project Manager | : | Rangsit Center Management Dept Thammasat University |
| Local Architectural | : | Area Co., Ltd. |
| Quantity Surveyor | : | TPFC International Co., Ltd. |
| Main Contractor | : | Infinte Eng and Con’s Co., Ltd. |
| In Collaboration With | : | Kim Yoo Seng Company Limited. |
09
10 '21
| AOT HEAD OFFICE II Bangkok, Thailand |
||
| Project Period | : | Oct 2021 – April 2023 |
| Façade type/System | : | Unitized Curtain Wall, Sunshade, Unitized Window Wall, Glass Wall, Doors & Window & Fixed |
| Project Area | : | Approx 22,000 m.2 for Both Office Buildings |
| Scope of Work | : | Engineering, Mat Supply Incuding Site Items, Prodction, Delivery and PMU Including PMU Installation |
| Property Owner | : | Airports to Thailand Public Co., Ltd. |
| Project Manager | : | Construction Supervision Consultant (CSC) : AEC Consurtium Group Consists of AEC, MAA, PPS, Span, PCM and ADPI |
| Local Architectural | : | – |
| Quantity Surveyor | : | Construction Supervision Consultant (CSC) : AEC Consurtium Group Consists of AEC, MAA, PPS, Span, PCM and ADPI |
| Main Contractor | : | Power Line Engineering Public Co., Ltd. |
| In Collaboration With | : | Kama Joint Ventuer Co., Ltd. |
06
10 '21
| THAMMASAT MEDICAL CENTER Pathumthani, Thailand |
||
| Project Period | : | Oct 2021 – Mar 2022 |
| Façade type/System | : | Unitized Curtain Wall |
| Project Area | : | Unitized Curtain Wall Total 4,874 m.2 |
| Scope of Work | : | Only Production excluding Material Supply and Delivery |
| Property Owner | : | Thammasat University |
| Project Manager | : | Rangsit Center Management Dept Thammasat University |
| Local Architectural | : | Area Co., Ltd. |
| Quantity Surveyor | : | TPFC International Co., Ltd. |
| Main Contractor | : | Infinte Eng and Con’s Co., Ltd. |
| In Collaboration With | : | Kim Yoo Seng Company Limited. |
30
09 '21
| Lumpini Tower Bangkok,Thailand |
||
| Project Period | : | June 2019 |
| Scope of Work | : | Glass Curtain Wall Unitized System. |
| Project Area | : | 5164.84 M2 |
| Architect | : | – |
| Facade Designer | : | – |
| In Collaboration With | : | Kim Yoo Seng Co., Ltd. |
| Design And Fabricated | : | – |
30
06 '21
| YANKIN PPP HOTEL YANGON, MYANMAR |
||
| Project Period | : | 2021 |
| Scope of Work | : | Curtain wall |
| Project Area | : | 27,020 SQM. |
| Architect | : | Kajima Desing. |
| Facade Consultant | : | DP Facade Pte Ltd. |
| In Collaboration With | : | Kajima Myanmar Co., Ltd. |
30
06 '21
| Platinum Market Phase 2 Bangkok, Thailand |
||
| Project Period | : | May 2021 – May 2022 |
| Façade type/System | : | Unitized Curtain Wall & Vertica Fin |
| Facade Area | : | Unitized CW = 21,343 m.2 & Vertical Fin = 1,799 m.2, Total 23,142 m.2 |
| Scope of Work | : | Only Production excluding Material Supply and Delivery |
| Developer | : | The Platinum Group PLC |
| Construction Manager | : | Project Alliance Co., Ltd. |
| Local Architectural | : | Design 103 International Ltd. |
| Main Contractor | : | Siphya Construction Co., Ltd. |
| In Collaboration With | : | Kim Yoo Seng Company Limited. |