09
10 '25
| BLHI 20-861 Bangkok, Thailand |
||
| Project Period | : | 2025-2026 |
| Façade type/System | : | – |
| Facade Area | : | 5,893 Sq.m. |
| Scope of Work | : | – |
| Property Owner | : | – |
| Developer | : | – |
| Construction Manager | : | – |
| Local Architectural | : | – |
| Structural Designer | : | – |
| Quantity Surveyor | : | – |
| Façade Consultant | : | – |
| Façade Contractor | : | Kaskal Co., Ltd. |
| Main Contractor | : | BL Harbert International |
| In Collaboration With | : | – |
09
10 '25
| Pan Pacific Hotel Bangkok, Thailand |
||
| Project Period | : | 2025-2026 |
| Façade type/System | : | Window Wall |
| Facade Area | : | 1,914 sq.m. |
| Scope of Work | : | Fabrication and Assembly |
| Property Owner | : | UOL Group Ltd. |
| Developer | : | Piyasombat Thonglor Co., Ltd. |
| Local Architect | : | Leo Design Group |
| Structural Design Support | : | InGen Design |
| Quantity Surveyor | : | – |
| Main Contractor | : | – |
| Project Management | : | GEO Management Co., Ltd. |
| Façade Consultant | : | – |
| Façade Fabricator | : | Kaskal Co., Ltd. |
| In Collaboration With | : | Kim Yoo Seng Co., Ltd. |
09
07 '25
| Brunswick Phase 1 Bradford Road, M40 7EZ, Manchester, UK |
||
| Project Period | : | 2024-2026 |
| Façade type/System | : | Unitized Block Window |
| Facade Area | : | 2,420 m.2 |
| Scope of Work | : | BoM, Fabrication Drawing, Material Procurement, Fabrication and Ex-works Shipping |
| Property Owner | : | – |
| Developer | : | Arrowsmith Group (Developing Profitable Properties) |
| Construction Manager | : | – |
| Local Architectural | : | Hodder+Partners |
| Structural Designer | : | WW Structural Consultant |
| Quantity Surveyor | : | – |
| Façade Consultant | : | – |
| Façade Contractor | : | Craft Façade Tech (Hong Kong) Co Ltd / Craft Contracting Ltd UK |
| Main Contractor | : | Big Red Construction Group Ltd |
| In Collaboration With | : | – |
09
07 '25
| Dubbo Workplace Hub Dubbo, NSW 2830, Australia |
||
| Project Period | : | 2025-2026 |
| Façade type/System | : | Unitized Window Wall, Unitized Curtain Wall, Semi-Unitized Louver Wall and Fins |
| Facade Area | : | Unitized WW = 231 m.2, Unitized CW = 1,481 m.2, Semi-Unitized = 292 M.2, Fins = 1,006 lm, Total 2,004 m.2 & 1,006 lm. |
| Scope of Work | : | Material Procurement, Fabrication and Ex-works Shipping |
| Property Owner | : | The NSW Government |
| Developer | : | The Property and Development NSW |
| Construction Manager | : | – |
| Local Architectural | : | Cox Architecture |
| Structural Designer | : | Enstruct Group Pty Ltd |
| Quantity Surveyor | : | – |
| Façade Consultant | : | Inhabit Australasia Pty Ltd |
| Façade Contractor | : | Bondclad Facades / Façade Services Pty Ltd |
| Main Contractor | : | Renascent Australia Pty Ltd |
| In Collaboration With | : | – |
26
06 '25
| UoN Student Accommodation NSW, Australia |
||
| Project Period | : | 2024-2027 |
| Façade type/System | : | Unitized Curtain Wall, Unitized Window Wall, Hook-on Wall and Horizontal Features |
| Facade Area | : | Unitized CW = 4,195 m.2, Unitized WW = 587 m.2, Hook-on W = 1,511 m.2, Total 6,293 m.2 and Hor Features = 1,064 lm. |
| Scope of Work | : | Material Procurement, Fabrication and Ex-works Shipping |
| Property Owner | : | The University of Newcastle, City Campus Student Accommodation |
| Developer | : | The University of Newcastle, City Campus Student Accommodation |
| Project Manager | : | The APP Group |
| Local Architectural Designer | : | Architectus |
| Structural Designer | : | TTW Engineers |
| Façade Consultant | : | Surface Design Group Pty Ltd |
| Façade Contractor | : | Craft Façade Tech (Australia) Pty Ltd |
| Main Contractor | : | Hansen Yuncken |
| In Collaboration With | : | – |
26
06 '25
| Boonmitr Silom Bangkok, Thailand |
||
| Project Period | : | – |
| Façade type/System | : | – |
| Facade Area | : | – |
| Scope of Work | : | – |
| Property Owner | : | – |
| Local Architectural | : | – |
| Structural Designer | : | – |
| Structural Consultant | : | – |
| Façade Consultant | : | – |
| Main Contractor | : | – |
| In Collaboration With | : | – |
26
06 '25
| TSMC AP7 Taipei, Taiwan |
||
| Project Period | : | 2024-2026 |
| Façade type/System | : | Unitized Curtain Wall and Horizontal Sunshade |
| Facade Area | : | Unitized CW = 16,227 m.2 and Horizontal Sunshade = 2,711 lm |
| Scope of Work | : | Design, SDW, Eng, BoM, Fab Dwg, Material Procurement, Fabrication and CIF Shipping |
| Property Owner | : | Taiwan Semiconductor Manufacturing Co., Ltd |
| Developer | : | Taiwan Semiconductor Manufacturing Co., Ltd |
| Local Architectural | : | JJP Architects & Planners |
| Façade Consultant | : | Siang Bo Metal Building Material Co., Ltd |
| Main Contractor | : | Kedge Construction Co., Ltd |
| Taiwan Exclusive Representative | : | Interarch Engineering Solution Co., Ltd/ Kinzi (Thailand) Co., Ltd |
| In Collaboration With | : | – |
07
05 '25
| Roi Chak Sam Bangkok, Thailand |
||
| Project Period | : | 2023-2026 |
| Façade type/System | : | Unitized WW & CW, Stick WW, Shopfront D&W, Glass Wall, Roofing, Canopy and Balustrade |
| Facade Area | : | ,893 m.2 |
| Scope of Work | : | Material Procurement, Fabrication and Delivery |
| Property Owner | : | Treasury Department |
| Developer | : | Rabbit Holdings Public Co., Ltd (Under BTS Group) and Langham Hospitality Group |
| Construction Manager | : | Project Planning Service Public Co., Ltd. |
| Local Architectural | : | The Office of Bangkok Architects |
| Structural Designer | : | BECA (Thailand) Ltd |
| Quantity Surveyor | : | Everest Consultancy Ltd |
| Façade Consultant | : | Eigenform Co., Ltd |
| Façade Contractor | : | Kama Joint Venture Co., Ltd. |
| Main Contractor | : | Syntec Construction PLC / HHT Construction Co., Ltd |
| In Collaboration With | : | – |
31
01 '25
| Kembla Chambers (Lang’s 2) Crown Street, Wollongong, Australia |
||
| Project Period | : | 2025-2026 |
| Façade type/System | : | Unitized Window Wall, Unitized Curtain Wall, Fins and Doors |
| Facade Area | : | Unitized WW = 567 m.2, Unitized CW = 4,900 m.2, Fins = 881 lm, Doors = 246 m.2, Total 5,713 m.2 & 818 lm. |
| Scope of Work | : | Material Procurement, Fabrication and Ex-works Shipping |
| Property Owner | : | Triple One Crown Pty Ltd |
| Developer | : | Quadrant Group (BuildHigh Pty Ltd) |
| Local Architectural | : | ADM Architects |
| Structural Designer | : | JJ Marino & Associates Pty Ltd |
| Facade Engineer | : | Surface Design |
| Facade Consultant | : | Net Façade Pty Ltd |
| Façade Contractor | : | Bondclad Facades / Façade Services Pty Ltd |
| In Collaboration With | : | – |
30
07 '24
| Grey House Precinct, Pymble Ladies’ College NSW 2073, Australia |
||
| Project Period | : | Oct 2024 – Mar 2025 |
| Property Owner | : | Pymble Ladies’ College (PLC) |
| Project Manager | : | Pier Property Corporation Pty Ltd (PPC) |
| Architectural Designer | : | BVN Architecture |
| Structural Designer | : | Taylor Thomson Whitting (TTW) |
| Main Contractor | : | Stephen Edwards Con’s (SEC) |
| Facade Consultant | : | Taylor Thomson Whitting (TTW) |
| Facade Contractor | : | Bondclad and Facade Services |