27
07 '15
| KPI TOWER Bangkok, Thailand |
||
| Project Period | : | 2003 – 2004 |
| Scope of Work | : | Glass Curtain Wall Unitized System |
| Project Area | : | 23,000 sq.m. |
| Project Duration | : | 18 Months |
| Project Stage | : | 100% Complete |
| Project Completion Date | : | 31 March 2004 |
| In Collaboration With | : | Kim Yoo Seng Co., Ltd. |
27
07 '15
| EASTIN GRANDE HOTEL SATHORN Bangkok, Thailand |
||
| Project Period | : | 2011 – 2010 |
| Scope of Work | : | Glazed Aluminium Unitized Curtain Wall System Aluminium Composite Panel Cladding and Louver |
| Project Area | : | 21,000 sq.m. |
| Project Duration | : | 12 Months |
| Project Stage | : | 100% Complete |
| Project Location | : | Bangkok, Thailand |
| In Collaboration With | : | KAMA JV Co., Ltd. |
27
07 '15
| CENTRAL WORLD TOWER Bangkok |
||
| Project Period | : | 2003 – 2004 |
| Scope of Work | : | Glazed Aluminium Unitized Curtain Wall System Doors Windows Aluminium Composite Panel Cladding |
| Project Area | : | 38,000 sq.m. |
| Project Duration | : | 11.5 Months |
| Project Stage | : | 100% Complete |
| Project Completion Date | : | 15 November 2004 |
| In Collaboration With | : | Kim Yoo Seng Co., Ltd. |
27
07 '15
| BHIRAJ BURI UBC III Bangkok, Thailand |
||
| Project Period | : | 2013 ‐ 2014 |
| Scope of Work | : | Glazed Aluminium Unitized Curtain Wall System Aluminium Door and Window System |
| Project Area | : | 42,000 sq.m. |
| Project Duration | : | 12 Months |
| Project Stage | : | 100% Complete |
| Project Completion Date | : | 30 May 2014 |
| In Collaboration With | : | Kama JV Co., Ltd. |